2013 Virginia State Open Checker 3-Move Tournament 
 
"The  96th Annual Old Dominion Checker Association Virginia State Open 
Tournament" 
Friday & Saturday - September 20th & 21st 
2013
at Super 8, Bedford, Virginia 24523
|  | _small.jpg) |  |  | 
| Congratulations, Ryan! (1st place) VA State Champ | 
    Congratulations, Bill! | 
    Congratulations, Teal! | 
    Congratulations, Travis! | 
(Official Crosstable Results)
  Masters Division 3-Move / Eight 2 game rounds (Swiss w/only 1 repair) of 1 
hours per game or 2 hours per round - playing 4 rounds Friday, 3 rounds Saturday 
- Score by game.
| Place | Player, City, State | ACF# | before | after | Op | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Pts | HPt | $ Prize | Comments | 
| 1 | Ryan Pronk, Forest VA | 10125 | 2113 | 2139 | 7 | 10T4 | 2T3 | 5T2 | 12T3 | 8T4 | 13T4 | 14T3 | 2T3 | 26 | - | 50.00 | 2013 Virginia State Champion | 
| 2 | Bill Salot, Colonial Heights VA | 12510 | 1915 | 1983 | 2 | 6T4 | 7T1 | 1T4 | 5T3 | 12T4 | 10T3 | 8T2 | 7T1 | 22 | - | 40.00 | |
| 3 | Teal Stanley, Greensboro NC | 10107 | 2049 | 2028 | 12 | 11T3 | 9T4 | 8T3 | 7T1 | 2T0 | 5T3 | 10T3 | 5T3 | 20 | - | 35.00 | |
| 4 | Travis Weddle, Roanoke VA | 12655 | 1878 | 1924 | 5 | 4T3 | 3T4 | 7T2 | 2T1 | 14T3 | 12T1 | 13T4 | 12T1 | 19 | 135 | 30.00 | |
| 5 | Laverne Wray, York PA | 12516 | 1968 | 1956 | 8 | 14T3 | 11T3 | 12T1 | 10T2 | 7T0 | 1T4 | 2T2 | 14T3 | 18 | - | 30.00 | |
| 6 | Mike Choate, Madisonville TN | 12521 | 1920 | 1936 | 10 | 7T0 | 14T3 | 13T2 | 8T2 | 4T4 | 2T1 | 12T1 | 4T4 | 17 | - | 25.00 | |
| 7 | Lynn Steelman, Crandall GA | 10111 | 1783 | 1816 | 14 | 8T1 | 10T1 | 11T4 | 3T4 | 5T1 | 9T3 | 7T1 | 8T1 | 16 | 128 | 17.50 | Split 7th & 8th $20+15=$35/2=$17.50 | 
| 8 | Bobby Gerringer, Pittsboro NC | 12442 | 1982 | 1900 | 13 | 3T1 | 4T3 | 10T2 | 9T3 | 11T3 | 7T0 | 5T0 | 9T4 | 16 | 117 | 17.50 | Split 7th & 8th $20+15=$35/2=$17.50 | 
| 9 | Mike Ross, Burlington NC | 10110 | 1823 | 1787 | 11 | 12T1 | 8T1 | 14T0 | 6T4 | 13T1 | 4T2 | 9T2 | 1T4 | 15 | 106 | 12.50 | Split 9th & 10th $15+10=$25/2=$12.50 | 
| 10 | Grover Minor, Greensboro NC | 12659 | 1545 | 1555 | 3 | 13T3 | 5T0 | 9T3 | 14T0 | 1T1 | 6T4 | 4T0 | 6T4 | 15 | 91 | 12.50 | Split 9th & 10th $15+10=$25/2=$12.50 | 
| 11 | Raleigh Johnson, Murfreesboro NC | 10198 | 1804 | 1767 | 4 | 5T1 | 13T1 | 6T2 | 1T3 | 10T0 | 11T2 | 3T4 | 10T0 | 13 | 110 | 10.00 | |
| 12 | JR Smith, Greensboro NC | 10098 | 1613 | 1626 | 9 | 1T4 | 12T0 | 3T1 | 13T1 | 6T3 | 14T1 | 11T2 | 13T0 | 12 | 109 | 10.00 | |
| 13 | Buck Smith, Millboro VA | 10091 | 1647 | 1590 | 1 | 9T0 | 6T4 | 2T0 | 4T1 | 3T3 | 8T0 | 6T3 | 11T0 | 11 | 99 | 5.00 | |
| 14 | Useph Benhamm, Falls Church VA | 12745 | 1600 | 1491 | 6 | 2T0 | 1T0 | 4T2 | 11T0 | 9T1 | 3T0 | 1T1 | 3T0 | 4 | 103 | 5.00 | 1st Tournament | 
| 
 | TOTALS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | $300 | 
2013 Tournament Dates | 2013 VA Flyer | Photos | Scoresheet | 2012 Results